Application
Used to remove hard impurities contained in the reclaimed rubber, and form reclaimed rubber blocks.
Structure
Mainly consists of base, frame, motor, gear reducer, gears, front and rear rolls, temperature-adjusting device, safety switches, electric control system, etc.
Principle
Motor through reducer and gear driven two roll make relative motion, due to two rolls surface are smooth, and the center slightly thicker than two sides, can drive hard impurities out toward two sides. The hard impurities will be gathered on the roll edge, then be cut away by a knife.
Specification and Prices
Model | XKJ-400 | XKJ-450 | XKJ-480 |
Front Roll Diameter(mm) | Ø350 | Ø420 | Ø480 |
Back Roll Diameter(mm) | Ø450 | Ø480 | Ø612 |
Roll Working Lengh(mm) | 600 | 650 | 800 |
Front Roll Speed(m/min) | 19.54 | 23 | 27.5 |
Speed Ratio | 1:1.64 | 1:1.45 | 1:1.74 |
Max Roll Gap(mm) | 10 | 10 | 15 |
Capacity Per Batch(kg) | 30-50 | 30-50 | 30-50 |
Motor Power(kw) | 45 | 55 | 75 |
Dimension(mm) | 4750 ×2300×1835 | 4900 ×2500×1855 | 5500×2500×1900 |
Weight(kg) | 8500 | 12500 | 20000 |
Price(FOB Qingdao,China) | USD17000 | USD25000 | USD44000 |
Production Lead Time(day) | 30 | 30 | 30 |
Leave a Reply