Application
It is mainly used for mixing natural rubber or reclaimed rubber with chemicals by kneading strength.
Structure
Mainly consists of frame, mixing chamber, two Rotor, roll sealing device, feeding & pressure feeding device, discharge device, gear reducer and motor, etc
Principle
When it work, two Rotors make relative rotation, the feeded material be clamped into the gap between Rotors and conteniously be kneaded and sheared by two Rotor, up & bottom pegs and chamber wall, cause the material temperature rise sharply, viscosity reduce, surface wettability increase, so that good contact between rubber and Additive.
Specification and Prices
Item | JYML-35 | JYML-55 | JYML-75 | JYML-110 |
Chamber Volume: | 75L | 125L | 180L | 250L |
Effective Mixing Volume: | 35L | 55L | 75L | 110L |
Kneading Motor Power: | 55Kw | 75Kw | 110Kw | 185Kw |
Hopper Tilting Motor: | 5.5Kw | 5.5Kw | 5.5Kw | 7.5Kw |
Hopper Tilting Angle: | 110o | 110o | 110o | 110o |
Front Rotor Rotation Speed: | 36rpm | 36rpm | 36rpm | 30rpm |
Back Rotor Rotation Speed: | 30rpm | 30rpm | 30rpm | 24.5rpm |
Compressed Air Pressure: | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.6-0.8Mpa |
Cooling Water Pressure: | 0.3-0.4Mpa | 0.3-0.4Mpa | 0.3-0.4Mpa | 0.2-0.4Mpa |
Dimension: | 3150x1900x2880mm | 3280x2120x3090mm | 3250x2210x3250mm | 4075x2712x3580mm |
Price(FOB Qingdao,China): | Please contact us to inquire | Please contact us to inquire | Please contact us to inquire | Please contact us to inquire |
Leave a Reply