Required Machinery And Price List is as below table: | |||||||||||||
No. | Equipment name | Quantity | Total Price(FOB Qingdao) | ||||||||||
(2-0-01). | 4-Barrel Mixer | 4 | Please contact us to inquire | ||||||||||
(2-0-02). | 250L Mixer | 4 | Please contact us to inquire | ||||||||||
(2-2-01). | 500X500mm Square Rubber Floor Tile Molding Mold(1 Cavity Per Female Mold) | 4 | MALE MOLDS | 8 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-1-02). | 406X406mm Faux Brick Rubber Floor Tile Molding Mold(1 Cavity Per Female Mold) | 4 | MALE MOLDS | 8 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-2-09). | 220X220mm Toothed Rubber Floor Tile Molding Mold(4 Cavities Per Female Mold) | 4 | MALE MOLDS | 8 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-2-00). | 550X550mm, 4-Layer Vulcanizing Press(50 Ton Pressure) | 3 | Please contact us to inquire | ||||||||||
(2-3-04). | 304X304mm H-Shaped Interlocking Rubber Floor Tile Molding Mold(4 Cavities Per Female Mold) | 4 | MALE MOLDS | 8 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-3-03). | 200X160mm I-Shaped Interlocking Rubber Floor Tile Molding Mold(9 Cavities Per Female Mold) | 4 | MALE MOLDS | 8 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-3-02). | 300X300mm Square Rubber Floor Tile Molding Mold(4 Cavities Per Female Mold) | 4 | MALE MOLDS | 8 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-3-00). | 660X660mm, 4-Layer Vulcanizing Press(50 Ton Pressure) | 3 | Please contact us to inquire | ||||||||||
(2-4-01). | 1000X1000mm Square Rubber Floor Tile Molding Mold(1 Cavity Per Female Mold) | 2 | MALE MOLDS | 4 | FEMALE MOLDS | Please contact us to inquire | |||||||
(2-4-00). | 1150X1150mm,2-Layer Vulcanizing Press(160 Ton Pressure) | 1 | Please contact us to inquire | ||||||||||
Working Area:160-200m2, Worker:7-11 person, Average Power Consumption:70-80kw/hour | |||||||||||||
Capacity: if making 10mm thick tiles, it can make 92-108Sq.m per hour. If making 25mm thick tiles, it can make 52-64Sq.m per hour. |
Remarks:
1). The power consumption is based on Electricity Heating Type, if your adopts steam heating type of oil heating type, electricity consumption can save 90%, but need spend money on boiler, pipes and coal. For small rubber tile making plant, it is better to adopts electricity heating type, for big rubber tile making plant, it is better to adopts steam heating type of oil heating type. 2). Above Prices only for reference, please contact us for updated prices. |
|||||
Production Lead Time: 20-30Days (Exclude Legal Holiday). |
Do you want to see the rubber tiles manufacturing process? If so, please click below video to watch online.
Sarvagya Dubey
Hello .
I’m Sarvagya Dubey and planning to setup this plant in India. Kindly provide me all necessary information and quotations for banking.
admin
Hello,Sarvagya Dubey,Thank you for inquiry about our rubber floor tile molding plant. We sent you an Email with 8 different capacity rubber floor tile molding plant details, include process sketch, machine list, prices, working area, worker needed and average power consumption, etc, please find the files in your Email inbox or spam box. If you have any question, please feel free to contact us by replying our Email, ok? Best regards, Admin
Boban Sebastian
Hi
I would like to know more about your machines, I am looking it for India.
Thanks
admin
Hello,Boban Sebastian,Thank you for inquiring our 1000-1200 per hour rubber floor tile molding plant, we just sent you an Email about the details, please find the files in your Email inbox or spam box. If you have more question, welcome contact us by replying our Email. Best regards, Admin